ATOM 1 C1 BUTL 1 2.142 1.395 -8.932 1.00 0.00
ATOM 2 C2 BUTL 1 3.631 1.416 -8.537 1.00 0.00
ATOM 3 C3 BUTL 1 4.203 -0.012 -8.612 1.00 0.00
ATOM 4 C4 BUTL 1 5.691 0.009 -8.218 1.00 0.00
ATOM 5 1H1 BUTL 1 1.604 0.760 -8.260 1.00 0.00
ATOM 6 2H1 BUTL 1 1.745 2.388 -8.880 1.00 0.00
ATOM 7 3H1 BUTL 1 2.043 1.024 -9.930 1.00 0.00
ATOM 8 1H2 BUTL 1 4.169 2.051 -9.210 1.00 0.00
ATOM 9 2H2 BUTL 1 3.731 1.788 -7.539 1.00 0.00
ATOM 10 1H3 BUTL 1 3.665 -0.647 -7.940 1.00 0.00
ATOM 11 2H3 BUTL 1 4.104 -0.384 -9.610 1.00 0.00
ATOM 12 1H4 BUTL 1 5.793 0.388 -7.201 1.00 0.00
ATOM 13 2H4 BUTL 1 6.240 0.656 -8.903 1.00 0.00
ATOM 14 C1 METH 1B 6.263 -1.418 -8.293 1.00 0.00
ATOM 15 1H1 METH 1B 6.162 -1.797 -9.309 1.00 0.00
ATOM 16 2H1 METH 1B 5.715 -2.065 -7.608 1.00 0.00
ATOM 17 C1 METH 1C 7.750 -1.397 -7.899 1.00 0.00
ATOM 18 1H1 METH 1C 8.155 -2.407 -7.951 1.00 0.00
ATOM 19 2H1 METH 1C 8.299 -0.750 -8.583 1.00 0.00
ATOM 20 3H1 METH 1C 7.852 -1.018 -6.882 1.00 0.00
TER
ATOM 2 C2 BUTL 1 3.631 1.416 -8.537 1.00 0.00
ATOM 3 C3 BUTL 1 4.203 -0.012 -8.612 1.00 0.00
ATOM 4 C4 BUTL 1 5.691 0.009 -8.218 1.00 0.00
ATOM 5 1H1 BUTL 1 1.604 0.760 -8.260 1.00 0.00
ATOM 6 2H1 BUTL 1 1.745 2.388 -8.880 1.00 0.00
ATOM 7 3H1 BUTL 1 2.043 1.024 -9.930 1.00 0.00
ATOM 8 1H2 BUTL 1 4.169 2.051 -9.210 1.00 0.00
ATOM 9 2H2 BUTL 1 3.731 1.788 -7.539 1.00 0.00
ATOM 10 1H3 BUTL 1 3.665 -0.647 -7.940 1.00 0.00
ATOM 11 2H3 BUTL 1 4.104 -0.384 -9.610 1.00 0.00
ATOM 12 1H4 BUTL 1 5.793 0.388 -7.201 1.00 0.00
ATOM 13 2H4 BUTL 1 6.240 0.656 -8.903 1.00 0.00
ATOM 14 C1 METH 1B 6.263 -1.418 -8.293 1.00 0.00
ATOM 15 1H1 METH 1B 6.162 -1.797 -9.309 1.00 0.00
ATOM 16 2H1 METH 1B 5.715 -2.065 -7.608 1.00 0.00
ATOM 17 C1 METH 1C 7.750 -1.397 -7.899 1.00 0.00
ATOM 18 1H1 METH 1C 8.155 -2.407 -7.951 1.00 0.00
ATOM 19 2H1 METH 1C 8.299 -0.750 -8.583 1.00 0.00
ATOM 20 3H1 METH 1C 7.852 -1.018 -6.882 1.00 0.00
TER
No comments:
Post a Comment